JANUARY
| January 10 | Sheboygan Clinic Rep 11:00 - 4:00 |
| January 16 | Executive Board meeting 3:00 |
| January 19 | Stewards meeting - 7:15a.m., 1:00. & 3:15p.m |
| January 19 | United Health Rep 8:00 - 4:00 |
| January 21 | Membership meeting 7:00 |
| January 24 | Sheboygan Clinic Rep 11:00 - 4:00 |
| January 26 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| January 27 | Informational meeting 7:30 a.m |
| January 28 | Kickoff Banquet 5:00 Cocktails 6:00 Dinner/Program |
FEBRUARY
| February 1 | Retirees Bingo - 1:00 |
| February 1 | Workers Comp Lawyers 1:00 - 4:00 |
| February 13 | Executive Board meeting 3:00 |
| February 14 | Sheboygan Clinic Rep 11:00 - 4:00 |
| February 16 | Stewards meeting - 7:15a.m., 1:00. & 3:15p.m |
| February 16 | United Health Rep 8:00 - 4:00 |
| February 18 | Membership meeting 7:00 |
| February 23 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| February 24 | Informational meeting 7:30 a.m |
| February 25 | Texas Hold'em, watch for flyers |
| February 28 | Sheboygan Clinic Rep 11:00 - 4:00 |
MARCH
| March 7 | Retirees Bingo - 1:00 |
| March 7 | Workers Comp Lawyers 1:00 - 4:00 |
| March 10 | Casino Night, watch for flyers |
| March 12 | Executive Board meeting - 3:00 |
| March 13 | Sheboygan Clinic Rep 11:00 - 4:00 |
| March 15 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| March 15 | United Health Rep 8:00 - 4:00 |
| March 17 | Spring Bazaar 9:00 - 3:00 |
| March 17 | Membership meeting 7:00 |
| March 27 | Sheboygan Clinic Rep 11:00 - 4:00 |
| March 29 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| March 30 | Informational meeting 7:30 a.m |
APRIL
| April 4 | Retirees Bingo - 1:00 |
| April 4 | Workers Comp Lawyers 1:00 - 4:00 |
| April 7 | Texas Hold'em, watch for flyers |
| April 10 | Sheboygan Clinic Rep 11:00 - 4:00 |
| April 15 | Workers Celebration Brat Fry 11:00 - 6:00 |
| April 16 | Executive Board meeting - 3:00 |
| April 19 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| April 19 | United Health Rep 8:00 - 4:00 |
| April 21 | Membership meeting 7:00 |
| April 24 | Sheboygan Clinic Rep 11:00 - 4:00 |
| April 26 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| April 27 | Informational meeting 7:30 a.m |
| April 28 | Rebuild |
MAY
| May 2 | Retirees Bingo - 1:00 |
| May 2 | Workers Comp Lawyers 1:00 - 4:00 |
| May 8 | Sheboygan Clinic Rep 11:00 - 4:00 |
| May 14 | Executive Board meeting - 3:00 |
| May 17 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| May 17 | United Health Rep 8:00 - 4:00 |
| May 19 | Membership meeting 7:00 |
| May 22 | Sheboygan Clinic Rep 11:00 - 4:00 |
| May 24 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| May 25 | Informational meeting 7:30 a.m |
JUNE
| June 6 | Retirees Bingo - 1:00 |
| June 6 | Workers Comp Lawyers 1:00 - 4:00 |
| June 11 | Executive Board meeting - 3:00 |
| June 12 | Sheboygan Clinic Rep 11:00 - 4:00 |
| June 14 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| June 21 | United Health Rep 8:00 - 4:00 |
| June 21 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| June 22 | Informational meeting 7:30 a.m |
| June 26 | Sheboygan Clinic Rep 11:00 - 4:00 |
JULY
| July 10 | Sheboygan Clinic Rep 11:00 - 4:00 |
| July 10 | Retirees Picnic 11:30 |
| July 12 | Retirees Picnic 11:30 |
| July 16 | Executive Board meeting - 3:00 |
| July 19 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| July 19 | United Health Rep 8:00 - 4:00 |
| July 24 | Sheboygan Clinic Rep 11:00 - 4:00 |
| July 26 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| July 27 | Informational meeting 7:30 a.m |
AUGUST
| August 1 | Retirees Bingo - 1:00 |
| August 1 | Workers Comp Lawyers 1:00 - 4:00 |
| August 13 | Executive Board meeting - 3:00 |
| August 14 | Sheboygan Clinic Rep 11:00 - 4:00 |
| August 16 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| August 16 | United Health Rep 8:00 - 4:00 |
| August 23 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| August 24 | Informational meeting 7:30 a.m |
| August 28 | Sheboygan Clinic Rep 11:00 - 4:00 |
SEPTEMBER
| September 5 | Retirees Bingo - 1:00 |
| September 5 | Workers Comp Lawyers 1:00 - 4:00 |
| September 10 | Executive Board meeting - 3:00 |
| September 11 | Sheboygan Clinic Rep 11:00 - 4:00 |
| September 13 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| September 13 | Conservation Banquet |
| September 15 | Membership meeting 7:00 |
| September 20 | United Health Rep 8:00 - 4:00 |
| September 25 | Sheboygan Clinic Rep 11:00 - 4:00 |
| September 27 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| September 28 | Informational meeting 7:30 a.m |
OCTOBER
| October 3 | Retirees Bingo - 1:00 |
| October 3 | Workers Comp Lawyers 1:00 - 4:00 |
| October 9 | Sheboygan Clinic Rep 11:00 - 4:00 |
| October 15 | Executive Board meeting - 3:00 |
| October 18 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| October 18 | United Health Rep 8:00 - 4:00 |
| October 20 | Craft Fair 9:00 - 3:00 |
| October 20 | Membership meeting 7:00 |
| October 23 | Sheboygan Clinic Rep 11:00 - 4:00 |
| October 25 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| October 26 | Informational meeting 7:30 a.m |
NOVEMBER
| November 5 | Executive Board meeting - 3:00 |
| November 7 | Retirees Bingo - 1:00 |
| November 7 | Workers Comp Lawyers 1:00 - 4:00 |
| November 8 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| November 10 | Membership meeting 7:00 |
| November 13 | Sheboygan Clinic Rep 11:00 - 4:00 |
| November 15 | United Health Rep 8:00 - 4:00 |
| November 15 | Informational meetings 3:30 p.m. & 11:15 p.m. |
| November 16 | Informational meeting 7:30 a.m |
| November 27 | Sheboygan Clinic Rep 11:00 - 4:00 |
DECEMBER
| December 3 | Executive Board meeting - 3:00 |
| December 4 | Retirees Christmas Party- 11:30 |
| December 6 | Retirees Christmas Party- 11:30 |
| December 6 | Stewards meeting - 7:15a.m., 1:00 & 3:15p.m |
| December 8 | Membership meeting 7:00 |
| December 11 | Sheboygan Clinic Rep 11:00 - 4:00 |